| Company Name | |||
| Business Name | |||
| or Trading Name | |||
| ACN or ABN | |||
| Contact Name & Position | |||
| Address | |||
| Postal Address | |||
| Phone Number | Fax Number | ||
| Virtual Host Name | |||
| Postal Address | |||
| Phone Number | Fax Number | ||
| URL | |||
| Disk Space on Sever | FTP | ||
| Account type | Cost | ||
| Domain Name | Expiry Date | ||
| Application | Cost | ||
| Site Type | Number of Pages | ||
| Email Address | 1. | 2. | 3. |
| Update frequency | Frames | ||
| Page Counter | Tracker | ||
| Links Page | Site Map | ||
| FAQ page | Message Board | ||
| Comments & Feedback | Survey Form | ||
| Fax Form | Order Form | ||
| Terms & Conditions | Transport & Freight page | ||
| Secure page | Password Protected page | ||
| Copyright page | Disclaimer page |
| Number of pages supplied as text file | |
| Number of pages to be Scanned |
| CGI Scripts | |||
| ActiveX | |||
| Java |
| Image Type | No. Req | Supplied By | To be Scanned |
| JPEG | |||
| GIF(Interlaced) | |||
| GIF (Animated) | |||
| Image Map | |||
| Icons | |||
| Audio | |||
| Video | |||
| Virtual Reality |